
| Name | QUICK Corp. | ||
| Established | 1 October 1971 | ||
| Capital | 660 million yen | ||
| Representative | President and Chief Executive Officer: Shinichi Kamata | ||
| Business areas | As a financial information provider in the Nikkei Inc. Group, QUICK distributes real time global securities and financial information as well as political news and economic information. It provides comprehensive solutions to the securities and financial market with supporting services for asset management, order routing and execution, and construction and maintenance of information network. |
||
| Head Office address |
|
||
| Offices |
Domestic Offices
|
||
| URL | http://corporate.quick.co.jp/index.html | ||
| Number of Employees | 624 (as of Apr 2012) | ||
| 1971 | Founded as Japan's first financial information vendor as 'Quotation Information Center K.K.' | |
| 1974 | 'VIDEO-I' Japan's first online real time securities information system starts | |
| 1976 | 'VIDEO-I' starts in Hong Kong (the first Japanese online information system for business in an overseas market) | |
| 1984 | 'Index Board' a system for displaying financial indexes for wall display starts | |
| 1986 | 'QUICK-10'comprehensive financial information system starts | |
| 1987 | Name changes to QUICK Corp. with corporate identity project as part of the aim of becoming a global financial information company. London subsidiary established as the first step reinforcing the company's international information business. (changed to branch status in 1994) |
|
| 1988 | New York subsidiary established with the back drop of the globalization of financial markets | |
| 1989 | Hong Kong subsidiary established focusing on the fast growing Asian financial markets (changed to representative office in 1999) | |
| 1993 | 'QUICK-21 Watch' real time financial information system starts | |
| 1996 | 'QUICK-IS' open systems era comprehensive financial information system starts | |
| 1997 | 'QUICK TradeNet' an order routing and execution link between institutional investors and securities companies starts | |
| 1998 | 'QUICK IS-Web' a pioneer internet era service for online trading starts 'AMSUS' an asset management support service starts |
|
| 2000 | 'QUICK Business Research Institute Corp. (current QBR Corp.)' a specialist corporate and financial market research company established 'QUICK Level X'a service supporting retail securities and ficancial sales starts |
|
| 2002 | 'QUICK ActiveManager' a service meeting the needs of financial professionals starts AIMS' a service supporting routine institutional investor asset management tasks like compliance check, STP and so on starts Shanghai Representative Office established to gather Chinese securities and financial market information |
|
| 2004 | 'QUICK China Financial Web', a service to support broking Chinese equities starts | |
| 2005 | 'Company headquarters relocated to Nihonbashi in Tokyo | |
| 2006 | 'Astra Consultant' a retail asset management solutions service starts | |
| 2007 | 'Astra Manager' portfolio and market analysis solutions for investment management starts | |
| 2010 | QUICK awarded Best Real-Time Data Vendor 2010 and Long-Term Contract Information Vendor 2010 by Shanghai Stock Exchange | |
| 2011 | 'Qmobile' service launched to provide access to QUICK information anytime, anywhere through mobile devices | |
| 2012 | 'QUICK-FACTSET Global Web' launched to provide worldwide company information in Japanese
Global Financial information 'QUICK A-Global' service launched in alliance with leading international information vendors |
|